SynLube™ Lube-4-Life®
SynLube™ Lube−4−Life®
MicroGlass Oil Filter
Technical Data:
| Filter Type |
Full-Flow Lube Spin-on |
|
| Anti-Drain Valve | YES | |
| Case Height | 3.93" | 100 mm |
| Thread | 3/4-16 | |
| Case O.D. | 3.15" | 80 mm |
| Relief Valve Setting | 7 PSI | |
| Base Gasket O.D. | 2 1/2" | 64 mm |
| Base Gasket I.D. | 2 1/8" | 55 mm |
| Filtering Efficiency | 10 micron | 99% |
| 8 micron | 98% | |
| 5 micron | 95% | |
| Beta Ratio* | 10 micron | 100 |
| 20 micron | 200 | |
* The beta rating comes from the ISO Multi-pass method for evaluating filtration performance of a filter element
(ISO 16889:2008).
** Filter Element Area = (Filter element plead height * Filter element plead depth * Number of pleads * 2)
Note:
Use
or UniMag™ UM-16
with this Motor Oil Filter
| Brand Name | Part Number |
|---|---|
| AC-DELCO | PF1233 |
| AC-DELCO | PF2127 |
| AC-DELCO | PF2128 |
| AC-DELCO | PF2246 |
| AMSOIL | EAO09 |
| ARCTIC CAT | 3005-948 |
| AUTOEDGE | AL4967 |
| AUTOPAR | FE254 |
| AUTOPAR | FE308 |
| AUTOPRO | 2394 |
| BALDWIN | B33 |
| BECK/ARNLEY | 041-0750 |
| BECK/ARNLEY | 041-8066 |
| BIG A | 92394 |
| BIG A | 92395 |
| BOSCH | 72167 |
| BRIGGS & STRATTON | 499532 |
| BRIGGS & STRATTON | 692513 |
| BRIGGS & STRATTON | 820314 |
| CAM2 | C4476 |
| CANADIAN TIRE | 17-1717-2 |
| CARQUEST | 85394 |
| CARQUEST | 85395 |
| CASITE | CF308 |
| CASITE | CF410 |
| CENEX | CO2840 |
| CHAMP | PH2840 |
| CLUB CAR | 1016467 |
| CROSLAND | 2077 |
| CUSHMAN | 833438 |
| DAIHATSU | 15601-87204-000 |
| DAIHATSU | 15601-87703 |
| DEFENSE | DL3410 |
| DELPHI | FX1006 |
| DENSO | 115010-1291 |
| DENSO | 115010-16020 |
| DENSO | 115010-1780 |
| DENSO | 150-1000 |
| DEUTSCH | D368 |
| DONALDSON | P502015 |
| ECONO LUBE | L22821 |
| EVERGARD | E4476 |
| FLAG | C-4967 |
| FLEETGUARD | LF3614 |
| FRAM | PH4967 |
| GENERAC | 070185 |
| GENERAC | 070185B |
| GENERAC | 70185 |
| GENERAL MOTORS | 25161880 |
| GENERAL MOTORS | 88971573 |
| GENERAL MOTORS | 90080-91058 |
| GENERAL MOTORS | 94847351 |
| GENERAL MOTORS | 94851874 |
| GENERAL MOTORS | 94853643 |
| GENERAL MOTORS | 94858995 |
| GRAND PRIX | PH2840 |
| GRAVELY | 43594 |
| GREASE MONKEY | GM22821 |
| GROUP 7 | V4477 |
| HARLEY-DAVIDSON | 63806-00Y |
| HASTINGS | LF410 |
| IAPCO | OF1 |
| IPD | 10131 |
| ITM | 11-11514 |
| JIFFY LUBE | HL4967 |
| JIFFY LUBE | JL4476 |
| JOHN DEERE | AM105555 |
| JOHN DEERE | AM107423 |
| JOHN DEERE | AM39687 |
| JOHN DEERE | ET15499 |
| K & N | HP-1003 |
| KAWASAKI | 16097-1069 |
| KAWASAKI | 45065-2071 |
| KAWASAKI | 49065-2060 |
| KAWASAKI | 49065-2068 |
| KAWASAKI | 49065-2071 |
| KAWASAKI | 49065-2072 |
| KAWASAKI | 49065-2075 |
| KAWASAKI | 49065-2076 |
| KAWASAKI | 49065-2077 |
| KAWASAKI | 49065-2078 |
| LAZORLITE | L11-1899 |
| LEE | LF-2840 |
| LEE | LF-2840HP |
| LUBER-FINER | PH2840 |
| LUCAS GIRLING | F6586 |
| MANN & HUMMEL | ML 1009 |
| MANN & HUMMEL | W68/80 |
| MASTER PARTS | PH-2840 |
| MECHANICS CIRCLE | MOF 4967 |
| MERCRUISER | 35-822626T7 |
| MERCRUISER | Q15 |
| MERCURY | 35-8222626Q15 |
| MERCURY | T653945 |
| MIGHTY | M4477 |
| MILEGUARD | MO4967 |
| MILEGUARD | MO4967 |
| MOBIL | M1-103 |
| MOBIL | MO4477 |
| MOTOR TREND | ML4967 |
| MOTORCRAFT | FL 836 |
| NAPA | 1065 |
| NAPA | 1394 |
| NAPA | 1395 |
| OE+ | OF-440 |
| OMC | 434839 |
| OMC | 5033539 |
| OMC | 778886 |
| ONAN | 122-0737 |
| ONAN | 122-0737-02 |
| PARTS MASTER | 1-4967 |
| PARTS PLUS | PH2840 |
| PENNZOIL | PZ-39 |
| PERFORMAX | PO-39 |
| PERFORMAX | PO-39 |
| PHILLIPS 66 | PO1394 |
| POWER FLO | SL14477 |
| PRO/GAUGE | PGO-4476 |
| PRO-TEC | 154 |
| PUROLATOR | L14476 |
| QUAKER STATE | QS4967 |
| ROBIN | 248-65801-00 |
| ROBIN | 261-65902-AO |
| ROCKHILL | 61394 |
| SECURITY | SO-2840 |
| SELECT 500 | L1394 |
| SERVICE 1 | OF4477 |
| SERVICE PRO | SO4967 |
| SHELL | SH525 |
| SIERRA | 18-7896 |
| SIERRA | 18-7906 |
| SIERRA | 18-7906-1 |
| SIERRA | 18-7916 |
| SILVERLINE | 21394 |
| STP | S4967 |
| SUPERTECH | ST4967 |
| TCI | C0120-00013 |
| TOKYO ROKI CO., LTD. | LFS706 |
| TOYOTA | 08922-02002 |
| TOYOTA | 08922-02005 |
| TOYOTA | 15600-16020 |
| TOYOTA | 90080-91034 |
| TOYOTA | 90080-91058 |
| TOYOTA | 90080-91210 |
| TOYOTA | 90915-03001 |
| TOYOTA | 90915-10001 |
| TOYOTA | 90915-10003 |
| TOYOTA | 90915-10004 |
| TOYOTA | 90915-TA001 |
| TOYOTA | 90915-TA002 |
| TOYOTA | 90915-YZZA2 |
| TOYOTA | 90915-YZZF2 |
| TOYOTA | C0120-00013 |
| TRUST | PH2840 |
| UNOCAL | PF2874 |
| VALVOLINE | VO40 |
| VERA | 10-01618 |
| WAKO INDUSTRIAL | LO-430K |
| WARNER | PH2840 |
| WIX | 51394 |
| YAMAHA | 69J-13440-00-00 |
