SynLube™ Lube-4-Life®
SynLube™ Lube-4-Life®
MicroGlass Oil Filter
Technical Data:
| Filter Type |
Full-Flow Lube Spin-on |
|
| Anti-Drain Valve | NO | |
| Case Height | 4.92" | 125 mm |
| Thread | 13/16-16 | |
| Case O.D. | 3.00" | 76 mm |
| Relief Valve Setting | NONE | |
| Base Gasket O.D. | 2.75" | 71 mm |
| Base Gasket I.D. | 2.375" | 62 mm |
| Filtering Efficiency | 10 micron | 99% |
| 8 micron | 98% | |
| 5 micron | 95% | |
| Beta Ratio* | 10 micron | 100 |
| 20 micron | 200 | |
| Filter Element Area** | 85.5 square inches | 55,152 mm 2 |
* The beta rating comes from the ISO Multi-pass method for evaluating filtration performance of a filter element
(ISO 16889:2008).
** Filter Element Area = (Filter element plead height * Filter element plead depth * Number of pleads * 2)
Note:
Use either Oil Filter Magnet with this Motor Oil Filter:
FILTERMAG™ SS300
UniMag™ UM-16
| Brand Name | Part Number |
|---|---|
| AC-DELCO | PF24 |
| AMSOIL | ASF30 |
| AMSOIL | EAO30 |
| ATLAS | G-74 |
| AUTO VALUE | 1-3429 |
| AUTOEDGE | AL3429 |
| AUTOPAR | FE174 |
| AUTOPRO | 2045 |
| AUTOWIZE | A12 |
| AWARD | AOF-123 |
| BALDWIN | B30 |
| BIG A | 92045 |
| BOSCH | D3423 |
| BOSCH | 3423 |
| BOSCH | 72131 |
| BRAVO | B123 |
| BUMPER TO BUMPER | BBO-123 |
| CAM2 | C123 |
| CANADIAN TIRE | 17-1725-2 |
| CARCARE | IOF3429 |
| CARQUEST | 85045 |
| CARQUEST | B123 |
| CASITE | CF45 |
| CATERPILLAR | 3I-1108 |
| CENEX | CO309 |
| CHAMP | AR45 |
| CHAMP | PH45 |
| CHAMP | PH59 |
| CHAMPION | OF07 |
| CHRYSLER | 3240511 |
| CHRYSLER | J3240511 |
| CITGO | C123 |
| CRUISEMASTER | 216 |
| DEFENSE | DL4632 |
| DELUXE | WD-309 |
| DEUTSCH | D486 |
| DONALDSON | LFP550045 |
| DONALDSON | P550045 |
| DYNALIFE | CN-3429 |
| ECONO LUBE | L20123 |
| EVERGARD | E123 |
| FACET | 45 |
| FIAAM | FT4972 |
| FILTERS INCORPORATED | OF3429 |
| FIRESTONE | TF-45 |
| FLAG | C-3429 |
| FLEETGUARD | LF767 |
| FLEETRITE | LFR-8767 |
| FRAM | PH3429 |
| GENERAL MOTORS | 25010276 |
| GENERAL MOTORS | 25010324 |
| GONHER | GP3429 |
| GOODYEAR | 222-4512 |
| GOODYEAR | L45 |
| GRAND PRIX | PH45 |
| GREASE MONKEY | GM20123 |
| GREASE MONKEY | GM45 |
| GROUP 7 | V123 |
| GROUP 7 | V123BP |
| HASTINGS | LF230 |
| HAVOLINE | T-23 |
| HUTCHEN | SF-123 |
| JIFFY LUBE | HL3429 |
| JIFFY LUBE | JL123 |
| JIFFY LUBE | JL13 |
| JIFFY LUBE | L20123 |
| K MART | K-10 |
| K MART | MP-10 |
| KENDALL | K9 |
| KERR-McGEE | KM-45 |
| KRALINATOR | L195 |
| LEE | LF-45 |
| LEE | LF-45HP |
| LUBER-FINER | LFP45 |
| LUBER-FINER | PH45 |
| LUBER-FINER | PH59 |
| MARATHON | MO3429 |
| MARATHON-LETOURNEAU | MO3429 |
| MASTER PARTS | PH-45 |
| MECHANICS CIRCLE | MOF 3429 |
| MICRO | F-45 |
| MIGHTY | M123 |
| MIGHTY | M159 |
| MINIT LUBE | PH45 |
| MITSUBISHI | J3240511 |
| MOBIL | MO123 |
| MOPAR | L-322 |
| MOTORCRAFT | FL 331 |
| NAPA | 1045 |
| PARTS MASTER | 1-3429 |
| PARTS PLUS | PH59 |
| PHILLIPS 66 | PO45 |
| POWER FLO | SL20123 |
| PRECISION TUNE | OF-131 |
| PRO/GAUGE | PGO-123 |
| PROMOTIVE | PH123 |
| PRONTO | PO-3429 |
| PRO-TEC | 105 |
| PUROLATOR | L20123 |
| QUALITY | QF45 |
| ROCKHILL | 61045 |
| SAFETY KLEEN | 109 |
| SEARS | 45178 |
| SEARS | 45201 |
| SECURITY | SO-123 |
| SELECT 500 | L1045 |
| SERIES 2 | 8105 |
| SERVICE 1 | OF123 |
| SERVICE PRO | SO3429 |
| SHELL | SH23 |
| SHELL | SH43 |
| SIEG | OS3429 |
| SILVERLINE | 21045 |
| SUNOCO | O-14 |
| TARGET | SF123 |
| TRUST | PH45 |
| UNOCAL | PF45 |
| VALUTEST | 42045 |
| VALUTEST | V2045 |
| VALVOLINE | VO14 |
| VALVOLINE | VO31 |
| WALMI | WS-3429 |
| WARNER | PH45 |
| WARNER | PH59 |
| WESTERN AUTO | 74-5909-2 |
| WIX | 51045 |
| WM. PENN | WP-45 |
| XSV | OP-123 |
